A field:
Placing | Name | Team |
1 | Koop, Zachary** | Blue Ribbon - Translations.com |
2 | Strumolo, Chris | Dave Jordan Racing |
3 | Quintero, Eutimio | Foundation |
4 | Williams, Geron | Foundation |
5 | McGee, Andrew | TARGETTRAINING |
6 | Olsen, Gregory | Champion System p/b Stan's NoTubes |
7 | DeBartolo, Paul | FinKraft Cycling Team |
** Rider 173 (Bryan Dobes - Blue Ribbon - Translations.com) was DQ'd for multiple recreation lane violations as reported by the moto-ref. Teammate was awarded no team cup or Jim Boyd points as a result.
B field:
Placing | Name | Team |
1 | Mikalsen, Svenn | VELORIGIN Performance |
2 | Petimezas, Mark | Foundation |
3 | Gousse, Cedrick | Siggi's/NYVelocity |
4 | Sanchez, Mauricio | Foundation |
5 | Caprell, Owen | Sids Bikes NYC |
6 | Ogg, Jamisen | Cause & Effect |
7 | Oddy, Simon | Breakaway Courier/CBOE |
Master's Field:
1 | Fowlkes, Gregory | Rapha Racing |
2 | Sutherland, Eric | CycleLifeUSA GF Capital |
3 | Krell, Ira | Blue Ribbon - Translations.com |
4 | Moser, Leon | Die Hard - Think Racing |
5 | Pennell, Thomas | Blue Ribbon - Translations.com |
6 | Sauvayre, Pascal | BH/Comedy Central |
7 | Suter, George | Die Hard - Think Racing |
C Field:
Placing | Name | Team |
1 | Dupont, Regis | Siggi's/NYVelocity |
2 | Grgic, Joseph | CRCA |
3 | Sanborn, Alex | CRCA |
4 | Andersson, Henrik | Empire Tri Club |
5 | Ivanov, Vasco | Empire Tri Club |
6 | vanderZwan, Steven | CRCA |
7 | Williams, Bryan | Siggi's/NYVelocity |
Women's Clinic
Place | Name | |
1 | Kathryn | Murtagh |
2 | Karen | Lam |
3 | Nicole | Mermet |
4 | Lindsay | Minnis |
5 | Sarah | Lewis |
6 | Christina | Malfer |
7 | Erica | Berthou |
8 | Amy | Macdonald |
9 | Maureen | Lin |
10 | Lauren | Matison |